| Market | Last | Change |
|---|---|---|
| Nikkei 225Japan · Fri close | 56,436.65 | −5.06% |
| Hang SengHong Kong · Fri close | 22,410.80 | −1.89% |
| S&P/ASX 200Australia · Fri close | 8,592.60 | −1.58% |
| STOXX Europe 600Europe · Fri close | 625.65 | −2.00% |
| S&P 500U.S. · Fri close | 6,910.39 | −3.70% |
| Nasdaq CompositeU.S. · Fri close | 22,617.73 | −5.28% |
| Dow JonesU.S. · Fri close | 48,147.33 | −1.93% |
| U.S. 10-yearYield · Fri close, Treasury; vs. Thu | 4.92% | −0.12 |
| Germany 10-yearBund yield · Mon, about 3.23%, approx., per Trading Economics | 3.23% | — |
| France 10-yearOAT yield · Fri, about 4.96%, approx., per Trading Economics | 4.96% | — |
| Fed fundsTarget range · held Oct. 28 | 3.75–4.00% | — |
| EUR/USDEuro · Fri about 21:50 GMT, approx. | 1.0967 | — |
| USD/JPYYen · Fri about 21:50 GMT, approx. | 158.57 | — |
| Brent crude$ per barrel · January contract, Fri settlement per Bloomberg via Rigzone; vs. Thu $91.98 | 92.57 | +0.64% |
| Gold$ per ounce · Dec. futures, Fri about 21:40 GMT, approx.; vs. Thu $3,685.50 settlement | 3,527 | −4.30% |
| BitcoinU.S. dollars · Fri about 21:50 GMT, approx. | 58,920 | — |
Nikkei 225, Hang Seng and ASX 200: Friday, Nov. 20, close, vs. Thursday, Yahoo Finance. STOXX 600: Friday close vs. Thursday, Yahoo Finance. Bund yield: Monday, Nov. 9, approx., per Trading Economics; OAT yield: Friday, Oct. 30, approx., per Trading Economics. U.S. stocks: Friday, Nov. 20, close, vs. Thursday, Yahoo Finance; U.S. 10-year yield: Friday, Treasury, vs. Thursday. Fed funds: held Oct. 28, per the Fed’s statement. ECB: held Oct. 29, per its press release. BoJ: held Oct. 30, per its statement. BoE: raised Nov. 5, per its Monetary Policy Summary. Brent: January contract, Friday settlement vs. Thursday's $91.98, reported by Bloomberg via Rigzone; gold: December futures Friday about 21:40 GMT, approx., vs. Thursday's $3,685.50 settlement, Yahoo Finance. Currencies and bitcoin: Friday about 21:50 GMT, approx., Yahoo Finance. Levels marked approx. are intraday or rounded. The live version will use a licensed data feed. About our data →
- Treasury 2-year note auction ($69 billion)1 p.m. ET (18:00 GMT), per TreasuryDirect
- Treasury 5-year note auction ($70 billion)1 p.m. ET (18:00 GMT), per TreasuryDirect
- Treasury 2-year FRN auction ($28 billion)1 p.m. ET (18:00 GMT), per TreasuryDirect
- Treasury 7-year note auction ($44 billion)11:30 a.m. ET (16:30 GMT), per TreasuryDirect
Wake up to the world
Asia's close, Europe's open and the day ahead, in one email before 7 a.m. Eastern. Coming soon; follow via RSS until it launches.